Loadout
13 entries in this hub.
| Name | Kind | Known behavior | Notes |
|---|---|---|---|
| Launcher | Ability | Passive knockout displacement | Passive ability that launches a knocked-out opponent's body away from the fight. |
| Classic Bat | Bat | Historical rarity label: Common | Bat shown in the September 2026 crate menu with a Common rarity label. |
| Thunder | Ability | Active charge, then nearby stun | Active ability that charges, then stuns nearby foes. |
| Caveman Club | Bat | Historical rarity label: Common | Bat shown in the September 2026 crate menu with a Common rarity label. |
| Caveman Carry | Ability | Not published | Ability name listed in the Abilities tab. Its effect is not documented beyond the name. |
| Tung Tung Tung Sahur | Bat | Historical rarity label: Common | Bat shown in the September 2026 crate menu with a Common rarity label. |
| Decoy | Ability | Not published | Ability name listed in the Abilities tab. Its effect is not documented beyond the name. |
| Frostbite | Bat | Historical rarity label: Legendary | Bat shown in the September 2026 crate menu with a Legendary rarity label. |
| Hook | Ability | Not published | Ability name listed in the Abilities tab. Its effect is not documented beyond the name. |
| Snatcher | Ability | Not published | Ability name listed in the Abilities tab. Its effect is not documented beyond the name. |
| Blaze | Ability | Not published | Ability name listed in the Abilities tab. Its effect is not documented beyond the name. |
| Frost | Ability | Not published | Ability name listed in the Abilities tab. Its effect is not documented beyond the name. |
| Killstreak | Ability | Not published | Ability name listed in the Abilities tab. Its effect is not documented beyond the name. |
